Compare Ansarada vs Donnelley Financial Solutions – Venue, Virtual Data Room
Compare Table
Industry Solutions
Files & Folders Management
(STR) File Formats Supported | Any file format supported | PDF, MS Office, jpg, msg, htm, gif, png, mht, tiff |
Automatic Numerical Indexing of Files & Folders | yes | yes |
Drag & Drop Upload of Multiple Files and Folders | yes | yes |
Desktop Synchronization | no | no |
Archives Upload & Extraction | no | no |
Export of Data Room Index to Excel | no | no |
Document Version Control | no | yes |
Multilingual Documents Index | no | yes |
File Protection & Digital Rights Management
Granular Document Permissions | yes | yes |
View-Only Access | yes | yes |
Prevention of Download, Print and Copy | yes | yes |
Remote Shredding of Documents | no | no |
Customizable Document Watermarks | yes | yes |
Secure Fence View | no | no |
Document Access Expiry | yes | yes |
256-Bit SSL/TLS Encryption | yes | yes |
Data at Rest Encryption | no | yes |
Data Hosting & Infrastructure Security
99.9% Uptime Guarantee | yes | yes |
ISO 27001 Certified | yes | yes |
SOC 2 Certified | no | yes |
SSAE 16 Certified | no | no |
Data Backup | yes | yes |
Virus Scanning | no | yes |
Access Security
Two-Factor Authentications | no | yes |
Mobile Device Management | yes | no |
Granular User Permissions | yes | yes |
Permission Groups | yes | yes |
Access Expiration | yes | yes |
Access Limitation by IP Address | no | no |
Accessibility & Ease Of Use
No Plugins | yes | no |
Scroll-Through Web-Based Document Viewer | yes | yes |
Web-Based Excel Spreadsheets Viewer | yes | yes |
iOS Application | no | no |
Android Application | no | no |
Mobile Device Interface | yes | no |
(STR) User Interface Languages | English | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean |
Search, OCR & Filters
Search by Name | yes | yes |
Search by Content (Full Text Search) | yes | yes |
OCR (Optical Character Recognition) | no | yes |
Filtering by Parameters | yes | no |
Collaboration Features
Basic Questions & Answers Module | yes | yes |
Advanced Questions & Answers Module | yes | no |
Secure User Messaging | no | yes |
New Document Email Notifications | yes | no |
Files & Folders Notes | no | no |
Activity Tracking & Reporting
Tracking of All User Activity | yes | yes |
Real-Time Audit Trail | yes | yes |
Graphic Reports | yes | yes |
Exporting Reports to Excel | yes | yes |
Tracking of Document Viewing Time | yes | yes |
Scheduled Reports (Sending to Email) | yes | no |
Customization
Branded User Interface | yes | yes |
Custom Domain | no | no |
Custom Login Page | yes | no |
Custom User Invitation Letter | no | no |
Custom Agreements for Accessing Data Room | no | no |
Active Directory Integration | no | no |
Single Sign-On Integration | no | no |
Customer-Managed Encryption Keys | no | no |
Integrations Through APIs | no | yes |
Custom Workflows and Features | no | no |
Support & Services
Business Hours Support | yes | yes |
24/7 Email Support | yes | yes |
24/7 Phone & Email Support | yes | yes |
Online Help Center | no | no |
Live Trainings | no | no |
Dedicated Project Manager | yes | yes |
Data Room Archive on DVD or USB Drive | yes | no |
Translation Services | no | yes |
(STR) Support Languages | English | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean |
Deployment Options
Cloud (Web-Based) | yes | yes |
On-Premise (Installed) | no | no |
Multiple Datacenter Locations | no | yes |
Trial & Pricing
Free Demo | no | yes |
(STR) Free Trial | no | no |
(STR) Price | Negotiable | Negotiable |
Company Info
(STR) Established | 2005 | 1864 |
(STR) Locations | United States, The Netherlands, Germany, China, South Africa, UK, Malaysia, Australia | US, Brazil , Singapore, Hong Kong, Australia, France, Japan |
(STR) Employees | 150 | 68000 |
(STR) Clients | ACRUX, AFRICAN INVESTMENT BANK, AIRLINE, BDA, ASHURST, BANIF INVESTMENT BANK, CB RICHARD ELLIS, CANAMENS, BIOTA, CMB CAPITAL, CROWELL & MORING, CORERO NETWORK SECURITY, EXPERIAN, EMCORE, DUFF & PHELPS | Microsoft, Starbucks, UnitedHealthCare, Bayer, ConAgraFoods, Facebook, IBM, KPMG, Nasdaq, TPG, The WaltDisney Company, Deloitte, Humana, Latham Watkins |